| AXIS TRANF | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AT10 | 9950 | AXIS TRASF | LANCAR |
| AT20 | 19375 | AXIS TRASF | LANCAR |
| AT25 | 24125 | AXIS TRASF | LANCAR |
| AT50 | 48125 | AXIS TRASF | LANCAR |
| AT100 | 94875 | AXIS TRASF | LANCAR |
| AXIS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| A1 | 1375 | AXIS | LANCAR |
| A5 | 5450 | AXIS | LANCAR |
| A10 | 10450 | AXIS | LANCAR |
| A25 | 25325 | AXIS | LANCAR |
| A50 | 49875 | AXIS | LANCAR |
| A100 | 99875 | AXIS | LANCAR |
| CERIA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| C5 | 4875 | CERIA | LANCAR |
| C10 | 9500 | CERIA | LANCAR |
| C20 | 18775 | CERIA | LANCAR |
| C50 | 46525 | CERIA | LANCAR |
| C100 | 92625 | CERIA | LANCAR |
| ESIA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| E1 | 1250 | ESIA | LANCAR |
| E5 | 5275 | ESIA | LANCAR |
| E10 | 10175 | ESIA | LANCAR |
| E11 | 11025 | ESIA | LANCAR |
| E15 | 15025 | ESIA | LANCAR |
| E25 | 24725 | ESIA | LANCAR |
| E50 | 49125 | ESIA | LANCAR |
| E100 | 97925 | ESIA | LANCAR |
| FLEXI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| F1 | 1150 | FLEXI | LANCAR |
| F5 | 5025 | FLEXI | LANCAR |
| F10 | 9875 | FLEXI | LANCAR |
| F20 | 19575 | FLEXI | LANCAR |
| F25 | 24425 | FLEXI | LANCAR |
| F50 | 48675 | FLEXI | LANCAR |
| F100 | 97125 | FLEXI | LANCAR |
| GAME ONLINE ASIASOFT | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GASV10 | 9975 | ASIASOFT 1.000 CASH | LANCAR |
| GASV100 | 19775 | ASIASOFT 10.000 CASH | LANCAR |
| GASV20 | 49475 | ASIASOFT 2.000 CASH | LANCAR |
| GASV50 | 97975 | ASIASOFT 5.000 CASH | LANCAR |
| GAME ONLINE Cabal | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GCBL10 | 9775 | Gold-Cabal Online 10RB | LANCAR |
| GCBL30 | 28875 | Gold-Cabal Online 30RB | LANCAR |
| GCBL50 | 47125 | Gold-Cabal Online 50RB | LANCAR |
| GCBL100 | 93375 | Gold-Cabal Online 100RB | LANCAR |
| GAME ONLINE DASAGAME | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GDGV10 | 9450 | DASAGAME 55 COIN | LANCAR |
| GDGV100 | 18725 | DASAGAME 550 COIN | LANCAR |
| GDGV20 | 46375 | DASAGAME 110 COIN | LANCAR |
| GDGV50 | 92575 | DASAGAME 275 COIN | LANCAR |
| GAME ONLINE DIGICASH | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GPDV10 | 9575 | DIGICASH V10 | LANCAR |
| GPDV20 | 18575 | DIGICASH V20 | LANCAR |
| GPDV50 | 45575 | DIGICASH V50 | LANCAR |
| GPDV100 | 90575 | DIGICASH V100 | LANCAR |
| GPDV250 | 225575 | DIGICASH V250 | LANCAR |
| GAME ONLINE E-PINS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GOEP10 | 46075 | 5.000 CHERRY CREDITS | LANCAR |
| GOEP100 | 91875 | 10.000 CHERRY CREDITS | LANCAR |
| GOEP300 | 275125 | 30.000 CHERRY CREDITS | LANCAR |
| GAME ONLINE FASTBLACK | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GOLV10 | 9375 | 40 ONELIFE POINT | LANCAR |
| GOLV25 | 22875 | 100 ONELIFE POINT | LANCAR |
| GOLV50 | 45425 | 200 ONELIFE POINT | LANCAR |
| GOLV100 | 90825 | 400 ONELIFE POINT | LANCAR |
| GAME ONLINE GARENA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GRNV40 | 36475 | 200 GARENA SHELLS | LANCAR |
| GRNV100 | 90575 | 400 GARENA SHELLS | LANCAR |
| GRNV200 | 181375 | 1.000 GARENA SHELLS | LANCAR |
| GAME ONLINE GEMSCOOL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GGSV10 | 9500 | 1.000 G-CASH | LANCAR |
| GGSV20 | 18975 | 2.000 G-CASH | LANCAR |
| GGSV30 | 28275 | 3.000 G-CASH | LANCAR |
| GGSV50 | 46875 | 5.000 G-CASH | LANCAR |
| GGSV100 | 93575 | 10.000 G-CASH | LANCAR |
| GGSV200 | 186875 | 20.000 G-CASH | LANCAR |
| GGSV300 | 280125 | 30.000 G-CASH | LANCAR |
| GAME ONLINE GAMEWAVE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GGWV50 | 45475 | 150 V-CASH | LANCAR |
| GGWV100 | 90625 | 300 V-CASH | LANCAR |
| GGWV200 | 180825 | 600 V-CASH | LANCAR |
| GGWV500 | 451125 | 1.500 V-CASH | LANCAR |
| GGWV1000 | 902375 | 3.000 V-CASH | LANCAR |
| GAME ONLINE INGAME | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GINV10 | 9325 | 40 INCASH | LANCAR |
| GINV20 | 18475 | 80 INCASH | LANCAR |
| GINV50 | 45625 | 200 INCASH | LANCAR |
| GINV100 | 90975 | 400 INCASH | LANCAR |
| GAME ONLINE IAHGAMES | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GIHV10 | 9600 | 10.000 ICREDITS IAH GAMES | LANCAR |
| GIHV20 | 19025 | 20.000 ICREDITS IAH GAMES | LANCAR |
| GIHV50 | 47075 | 50.000 ICREDITS IAH GAMES | LANCAR |
| GIHV100 | 93925 | 100.000 ICREDITS IAH GAMES | LANCAR |
| GAME ONLINE LYTO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GLTV10 | 9850 | 2.500 KOIN | LANCAR |
| GLTV20 | 19475 | 5.500 KOIN | LANCAR |
| GLTV35 | 33975 | 10.000 KOIN | LANCAR |
| GLTV65 | 63075 | 20.000 KOIN | LANCAR |
| GLTV175 | 167375 | 57.000 KOIN | LANCAR |
| GLTV500 | 477375 | 163.000 KOIN | LANCAR |
| GAME ONLINE MYCARD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| MCDP50 | 19075 | 50PTS | LANCAR |
| MCDP150 | 55975 | 150PTS | LANCAR |
| MCDP350 | 124275 | 350PTS | LANCAR |
| MCDP450 | 161625 | 450PTS | LANCAR |
| MCDP1000 | 353125 | 1000PTS | LANCAR |
| GAME ONLINE MEGAXUS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GMGV10 | 10075 | 10.000 MI CASH | LANCAR |
| GMGV20 | 16975 | 21.000 MI CASH | LANCAR |
| GMGV50 | 49550 | 55.000 MI CASH | LANCAR |
| GMGV100 | 98725 | 110.000 MI CASH | LANCAR |
| GMGV200 | 197375 | 225.000 MI CASH | LANCAR |
| GMGV500 | 492625 | 570.000 MI CASH | LANCAR |
| GAME ONLINE MOLPOINTS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GMOLV22 | 20150 | 200 MOLPOINTS | LANCAR |
| GMOLV55 | 50075 | 500 MOLPOINTS | LANCAR |
| GMOLV110 | 99975 | 1.000 MOLPOINTS | LANCAR |
| GMOLV220 | 199875 | 2.000 MOLPOINTS | LANCAR |
| GMOLV550 | 498875 | 5.000 MOLPOINTS | LANCAR |
| GAME ONLINE MATCHMOVE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GMMV5 | 4825 | 50 MCASH | LANCAR |
| GMMV10 | 9375 | 100 MCASH | LANCAR |
| GMMV25 | 22975 | 250 MCASH | LANCAR |
| GMMV50 | 45775 | 490 MCASH | LANCAR |
| GMMV100 | 90975 | 980 MCASH | LANCAR |
| GMMV200 | 182125 | 1160 MCASH | LANCAR |
| GAME ONLINE MIMOPAY | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GMIMV10 | 10025 | MIMOPAY 10.000 | LANCAR |
| GMIMV20 | 19775 | MIMOPAY 20.000 | LANCAR |
| GMIMV50 | 49075 | MIMOPAY 50.000 | LANCAR |
| GMIMV100 | 97975 | MIMOPAY 100.000 | LANCAR |
| GMIMV200 | 196125 | MIMOPAY 200.000 | LANCAR |
| GMIMV500 | 489125 | MIMOPAY 500.000 | LANCAR |
| GAME ONLINE NETMARBLE CJ | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GNBV10 | 9525 | 1000 NC | LANCAR |
| GNBV20 | 18825 | 2000 NC | LANCAR |
| GNBV50 | 46625 | 5000 NC | LANCAR |
| GNBV100 | 92975 | 10.000 NC | LANCAR |
| GNBV200 | 186125 | 20.000 NC | LANCAR |
| GAME ONLINE OLLEH4U | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GOUV10 | 9625 | 10.000 U-CASH | LANCAR |
| GOUV20 | 19025 | 20.000 U-CASH | LANCAR |
| GOUV50 | 47125 | 50.000 U-CASH | LANCAR |
| GOUV100 | 93975 | 100.000 U-CASH | LANCAR |
| GOUV200 | 188125 | 200.000 U-CASH | LANCAR |
| GAME ONLINE ORANGEGAME | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GOGV10 | 9375 | 1.000 O-CASH | LANCAR |
| GOGV30 | 27475 | 3.000 O-CASH | LANCAR |
| GOGV50 | 45475 | 5.000 O-CASH | LANCAR |
| GOGV100 | 90625 | 10.000 O-CASH | LANCAR |
| GAME ONLINE PLAYON | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GPYV10 | 9325 | 26.000 PLAYPOINT | LANCAR |
| GPYV30 | 27475 | 78.000 PLAYPOINT | LANCAR |
| GPYV50 | 45775 | 130.000 PLAYPOINT | LANCAR |
| GPYV100 | 90975 | 260.000 PLAYPOINT | LANCAR |
| GAME ONLINE QEON | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GQNV10 | 9775 | 2.300 QASH | LANCAR |
| GQNV30 | 28825 | 6.900 QASH | LANCAR |
| GQNV50 | 47725 | 11.500 QASH | LANCAR |
| GQNV100 | 94975 | 23.000 QASH | LANCAR |
| GAME ONLINE RAPPELZ | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GRBV10 | 9475 | 1.000 PONTS | LANCAR |
| GRBV20 | 18775 | 2.000 PONTS | LANCAR |
| GRBV50 | 46475 | 5.000 PONTS | LANCAR |
| GRBV100 | 92675 | 10.000 PONTS | LANCAR |
| GAME ONLINE SPIN | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GSPNV2 | 2675 | 2.500 S-CASH | LANCAR |
| GSPNV10 | 9825 | 10.000 S-CASH | LANCAR |
| GSPNV20 | 19375 | 20.000 S-CASH | LANCAR |
| GSPNV30 | 28875 | 30.000 S-CASH | LANCAR |
| GSPNV50 | 47875 | 50.000 S-CASH | LANCAR |
| GSPNV100 | 95875 | 100.000 S-CASH | LANCAR |
| GAME ONLINE SERENITY | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GSTV10 | 9350 | 2.500 KOIN | LANCAR |
| GSTV30 | 27475 | 8.000 KOIN | LANCAR |
| GSTV50 | 45475 | 15.000 KOIN | LANCAR |
| GSTV100 | 90625 | 30.000 KOIN | LANCAR |
| GAME ONLINE TERACORD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GTAV10 | 9325 | 1.000 TERA-TS2 | LANCAR |
| GTAV20 | 18425 | 2.000 TERA-TS2 | LANCAR |
| GTAV30 | 27575 | 3.000 TERA-TS2 | LANCAR |
| GTAV50 | 45625 | 5.000 TERA-TS2 | LANCAR |
| GTAV100 | 90975 | 10.000 TERA-TS2 | LANCAR |
| GTAV200 | 181875 | 20.000 TERA-TS2 | LANCAR |
| GTAV300 | 272625 | 30.000 TERA-TS2 | LANCAR |
| GAME ONLINE ULTIMATE GAME CARD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| UGCV25 | 25275 | 250 POINTS | LANCAR |
| UGCV50 | 60625 | 500 POINTS | LANCAR |
| UGCV100 | 120875 | 1.000 POINTS | LANCAR |
| UGCV200 | 241125 | 2.000 POINTS | LANCAR |
| GAME ONLINE VTCONLINE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AGVV10 | 9325 | 20VCOIN | LANCAR |
| AGVV20 | 18475 | 40VCOIN | LANCAR |
| AGVV30 | 27575 | 60VCOIN | LANCAR |
| AGVV50 | 45875 | 100VCOIN | LANCAR |
| AGVV100 | 90975 | 200VCOIN | LANCAR |
| GAME ONLINE WAVEGAME | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GWWV10 | 10000 | 40 COIN | LANCAR |
| GWWV20 | 19875 | 82 COIN | LANCAR |
| GWWV50 | 49575 | 210 COIN | LANCAR |
| GWWV100 | 98875 | 435 COIN | LANCAR |
| GWWV250 | 246625 | 1088 COIN | LANCAR |
| GAME ONLINE ZYNGA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GZYV21 | 21625 | V21 | LANCAR |
| GZYV52 | 51875 | V52 | LANCAR |
| GZYV100 | 102625 | V100 | LANCAR |
| ISAT | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IH5 | 5400 | ISAT HOST | GANGGUAN |
| I5 | 5475 | ISAT | LANCAR |
| IPML5 | 5475 | ISAT | GANGGUAN |
| IP10 | 10275 | ISAT PROMO | GANGGUAN |
| I10 | 10375 | ISAT | LANCAR |
| IH10 | 10400 | ISAT HOST | GANGGUAN |
| IPML10 | 10475 | ISAT | GANGGUAN |
| I12 | 12275 | ISAT | LANCAR |
| IPM12 | 12325 | ISAT | GANGGUAN |
| I25 | 25075 | ISAT | LANCAR |
| IPML25 | 25075 | ISAT | GANGGUAN |
| I50 | 49475 | ISAT | LANCAR |
| I100 | 98275 | ISAT | LANCAR |
| ISAT GPRS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IG5 | 5425 | ISAT GPRS | LANCAR |
| IG10 | 10425 | ISAT GPRS | LANCAR |
| IG25 | 25075 | ISAT GPRS | LANCAR |
| ISAT SMS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IS5 | 5425 | ISAT SMS | LANCAR |
| IS10 | 10425 | ISAT SMS | LANCAR |
| IS25 | 25075 | ISAT SMS | LANCAR |
| ISAT TRANSF | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IT5 | 5075 | ISAT TRANF | LANCAR |
| IT10 | 9975 | ISAT TRANF | LANCAR |
| IT20 | 19225 | ISAT TRANF | LANCAR |
| IT25 | 23975 | ISAT TRANF | LANCAR |
| IT50 | 46875 | ISAT TRANF | LANCAR |
| IT100 | 92625 | ISAT TRANF | LANCAR |
| MULTI PAY | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| INDOVISION | 125 | Indovision | LANCAR |
| OKEVISION | 125 | OKEVISION | LANCAR |
| PASKAPLN | 125 | Pln Pasca bayar | LANCAR |
| PAYPDAM | 125 | PDAM | LANCAR |
| PAYTELKOM | 125 | Telkom Group | LANCAR |
| TOKEN PLN | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TKB20 | 20875 | TOKEN PLN | LANCAR |
| TKB25 | 25875 | TOKEN PLN | LANCAR |
| TK30 | 30475 | TOKEN PLN | LANCAR |
| TKB30 | 30875 | TOKEN PLN | LANCAR |
| TK35 | 33675 | TOKEN PLN | LANCAR |
| TKA35 | 35125 | TOKEN PLN | GANGGUAN |
| TK40 | 38675 | TOKEN PLN | LANCAR |
| TKA40 | 40125 | TOKEN PLN | GANGGUAN |
| TKB40 | 40875 | TOKEN PLN | LANCAR |
| TK45 | 43675 | TOKEN PLN | LANCAR |
| TKA45 | 45125 | TOKEN PLN | GANGGUAN |
| TKA50 | 50125 | TOKEN PLN | GANGGUAN |
| TK50 | 50625 | TOKEN PLN | LANCAR |
| TKB50 | 50875 | TOKEN PLN | LANCAR |
| TK55 | 53675 | TOKEN PLN | LANCAR |
| TKA55 | 55125 | TOKEN PLN | GANGGUAN |
| TK60 | 58675 | TOKEN PLN | LANCAR |
| TKA60 | 60125 | TOKEN PLN | GANGGUAN |
| TK65 | 63675 | TOKEN PLN | LANCAR |
| TKA65 | 65125 | TOKEN PLN | GANGGUAN |
| TK70 | 68675 | TOKEN PLN | LANCAR |
| TKA70 | 70125 | TOKEN PLN | GANGGUAN |
| TK75 | 73675 | TOKEN PLN | LANCAR |
| TKA75 | 75125 | TOKEN PLN | GANGGUAN |
| TKB75 | 75875 | TOKEN PLN | LANCAR |
| TKA80 | 80125 | TOKEN PLN | GANGGUAN |
| TKA85 | 85125 | TOKEN PLN | GANGGUAN |
| TKA90 | 90125 | TOKEN PLN | GANGGUAN |
| TKA95 | 95125 | TOKEN PLN | GANGGUAN |
| TKA100 | 100125 | TOKEN PLN | GANGGUAN |
| TK100 | 100625 | TOKEN PLN | LANCAR |
| TKB100 | 100875 | TOKEN PLN | LANCAR |
| TKA150 | 150125 | TOKEN PLN | GANGGUAN |
| TKA200 | 200125 | TOKEN PLN | GANGGUAN |
| TKA250 | 250125 | TOKEN PLN | GANGGUAN |
| SMARTFREN | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| RJ5 | 5175 | SMARTFREN | LANCAR |
| R5 | 5225 | SMARTFREN | LANCAR |
| R10 | 10175 | SMARTFREN | LANCAR |
| RJ10 | 10175 | SMARTFREN | LANCAR |
| RJ20 | 19975 | SMARTFREN | LANCAR |
| R20 | 20075 | SMARTFREN | LANCAR |
| R25 | 24975 | SMARTFREN | LANCAR |
| RJ25 | 24975 | SMARTFREN | LANCAR |
| RJ50 | 49875 | SMARTFREN | LANCAR |
| R50 | 49925 | SMARTFREN | LANCAR |
| R100 | 99625 | SMARTFREN | LANCAR |
| RJ100 | 99625 | SMARTFREN | LANCAR |
| TSEL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| S5 | 5325 | TSEL | LANCAR |
| SJT5 | 5425 | TSEL JATIM | LANCAR |
| SJB5 | 5600 | TSEL JABAR | LANCAR |
| S10 | 10375 | TSEL | LANCAR |
| SJT10 | 10375 | TSEL JATIM | LANCAR |
| SJB10 | 10600 | TSEL JABAR | LANCAR |
| S20 | 20325 | TSEL | LANCAR |
| SJT20 | 20375 | TSEL JATIM | LANCAR |
| S25 | 25050 | TSEL | LANCAR |
| S50 | 49875 | TSEL | LANCAR |
| S100 | 98125 | TSEL | LANCAR |
| TSEL H2H | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SD5 | 5625 | TSEL H2H | LANCAR |
| SH5 | 5725 | TSEL H2H | LANCAR |
| SD10 | 10525 | TSEL H2H | KOSONG |
| SH10 | 10625 | TSEL H2H | LANCAR |
| SH20 | 20225 | TSEL H2H | LANCAR |
| SD20 | 20325 | TSEL H2H | LANCAR |
| SD25 | 25075 | TSEL H2H | LANCAR |
| SH25 | 25125 | TSEL H2H | LANCAR |
| SH50 | 49375 | TSEL H2H | LANCAR |
| SD50 | 49625 | TSEL H2H | LANCAR |
| SD100 | 97625 | TSEL H2H | LANCAR |
| SH100 | 98025 | TSEL H2H | LANCAR |
| TSEL NAS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SJ5 | 5475 | TSEL NAS | LANCAR |
| SJ10 | 10575 | TSEL NAS | LANCAR |
| SJ20 | 20325 | TSEL NAS | LANCAR |
| SJ25 | 25075 | TSEL NAS | LANCAR |
| SJ50 | 49825 | TSEL NAS | LANCAR |
| SJ100 | 97725 | TSEL NAS | LANCAR |
| TSEL TRANSF | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| ST5 | 5400 | TSEL TRANF | LANCAR |
| ST10 | 10025 | TSEL TRANSF | LANCAR |
| ST15 | 15075 | TSEL TRANSF | LANCAR |
| ST20 | 19575 | TSEL TRANSF | LANCAR |
| ST25 | 24475 | TSEL TRANSF | LANCAR |
| ST30 | 27625 | TSEL TRANSF | LANCAR |
| ST50 | 47875 | TSEL TRANSF | LANCAR |
| ST100 | 93875 | TSEL TRANSF | LANCAR |
| ST200 | 195125 | TSEL TRANSF | LANCAR |
| THREE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| T1 | 1150 | THREE | LANCAR |
| T2 | 2125 | THREE | LANCAR |
| T3 | 3100 | THREE | LANCAR |
| T4 | 4075 | THREE | LANCAR |
| T5 | 5075 | THREE | LANCAR |
| T10 | 10075 | THREE | LANCAR |
| T20 | 19925 | THREE | LANCAR |
| T25 | 24575 | THREE | LANCAR |
| T30 | 29725 | THREE | LANCAR |
| T40 | 39075 | THREE | LANCAR |
| T50 | 49375 | THREE | LANCAR |
| T75 | 72775 | THREE | LANCAR |
| T100 | 98875 | THREE | LANCAR |
| TELKOMVISION PRABAYAR | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TELVIS40 | 38375 | TELVIS PRABYR PELANGI 40000 | LANCAR |
| TELVIS55 | 53475 | TELVIS PRABYR PENDIDIKAN 50000 | LANCAR |
| TELVIS60 | 58625 | TELVIS PRABYR HEMAT 60000 | LANCAR |
| TELVIS75 | 73625 | TELVIS PRABYR OLAHRAGA 75000 | LANCAR |
| TELVIS100 | 98625 | TELVIS PRABYR FILM 100 | LANCAR |
| TELVIS150 | 148625 | TELVIS PRABYR COSMO 150.000 | LANCAR |
| TELVIS250 | 249625 | TELKOMVISION PRABAYAR PAKET CO | LANCAR |
| XL REGULER | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| X1 | 1375 | XL REGULER | LANCAR |
| X5 | 5425 | XL REGULER | LANCAR |
| X10 | 10425 | XL REGULER | LANCAR |
| X25 | 25050 | XL REGULER | LANCAR |
| X50 | 49825 | XL REGULER | LANCAR |
| X100 | 99725 | XL REGULER | LANCAR |
| XL H2H | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XH1 | 1325 | XL H2H | LANCAR |
| XH5 | 5475 | XL H2H | LANCAR |
| XH10 | 10475 | XL H2H | LANCAR |
| XH25 | 24925 | XL H2H | LANCAR |
| XH50 | 49825 | XL H2H | LANCAR |
| XH100 | 99525 | XL H2H | LANCAR |
| XL NASIONAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XJ1 | 1375 | XL NAS | KOSONG |
| XJ5 | 5425 | XL NAS | LANCAR |
| XJ10 | 10425 | XL NAS | LANCAR |
| XJ25 | 25050 | XL NAS | LANCAR |
| XJ50 | 49925 | XL NAS | LANCAR |
| XJ100 | 99625 | XL NAS | LANCAR |
| XL PAKET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XIH25 | 21125 | HOTROD 3G+ 2.1GB 30 HARI | LANCAR |
| XSN25 | 21125 | SUPER NGEBUT 5GB 30HARI | LANCAR |
| XBB49 | 37925 | BLACKBERRY GAUL 30 HARI | LANCAR |
| XIH49 | 37925 | HOTROD 3G+ 3GB 30 HARI | LANCAR |
| XSN49 | 37925 | SUPER NGEBUT 11GB 30HARI | LANCAR |
| XBB50 | 38925 | BLACKBERRY BIZZ 30 HARI | LANCAR |
| XBB59 | 40625 | BLACKBERRY FULL BIS LITE 30 HR | LANCAR |
| XIH99 | 76125 | HOTROD 3G+ 5.1GB 30 HARI | LANCAR |
| XL TRANF | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XT10 | 9575 | XL TRANSF | LANCAR |
| XT25 | 24475 | XL TRANSF | LANCAR |
| XT50 | 48375 | XL TRANSF | LANCAR |
| XT100 | 96625 | XL TRANSF | LANCAR |
| XT200 | 185225 | XL TRANSF | LANCAR |

0 komentar:
Posting Komentar